<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sullexis</title>
	<atom:link href="http://www.sullexis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sullexis.com</link>
	<description>Managing Data and Making Information Useful</description>
	<lastBuildDate>Mon, 26 Mar 2012 02:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sullexis Signs Partnership Agreement with Predixion</title>
		<link>http://www.sullexis.com/news/sullexis-signs-partnership-agreement-with-predixion/</link>
		<comments>http://www.sullexis.com/news/sullexis-signs-partnership-agreement-with-predixion/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:31:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=201</guid>
		<description><![CDATA[This week Sullexis announced an agreement to become a Predixion Consulting Partner in the Oil and Gas vertical. &#8220;This partnership agreement represents many months of collaboration between Sullexis and Predixion, to evaluate capabilities and commit resources to address the predictive analytics needs of the oil and gas industry&#8221;, commented Tim Morgan, Sullexis Managing Director. &#8220;We [...]]]></description>
			<content:encoded><![CDATA[<p>This week Sullexis announced an agreement to become a <a title="Predixion" href="http://www.predixionsoftware.com">Predixion</a> Consulting Partner in the Oil and Gas vertical.</p>
<p>&#8220;This partnership agreement represents many months of collaboration between Sullexis and Predixion, to evaluate capabilities and commit resources to address the predictive analytics needs of the oil and gas industry&#8221;, commented Tim Morgan, Sullexis Managing Director. &#8220;We believe that Predixion offers a game changing predictive analytics package that will enable this technology to be used by a broad population of business analysts, not just data scientists, at a price point that will enable large scale adoption&#8221;.</p>
<p>Predixion Enterprise Insight™, available both as on-premise and private cloud offerings, provides easy-to-deploy, enterprise class predictive analytics that are fully integrated with leading BI platforms and business applications in oil and gas, healthcare, banking and other vertical industries.</p>
<p>Predixion’s intuitive and easy-to-access solutions allow users to easily create and manage powerful and accurate predictive models that provide objective, data-driven predictions. Predixion&#8217;s deployment framework enables broad consumption of these powerful predictions within the enterprise, and can be integrated into live data sources and distributed into line of business applications, delivering near real-time predictive results for smarter decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-signs-partnership-agreement-with-predixion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFS Portal&#8217;s Annual Member Retreat</title>
		<link>http://www.sullexis.com/news/ofs-portals-annual-member-retreat/</link>
		<comments>http://www.sullexis.com/news/ofs-portals-annual-member-retreat/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:26:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=195</guid>
		<description><![CDATA[This September Sullexis will again be facilitating the panel discussion at OFS Portal&#8217;s annual member retreat. The theme of this year&#8217;s conference, Innovation in Procurement, will provide a very interesting topic for debate &#8211; our opinion, being that the industry is still struggling to digest the last wave of innovation from a decade ago, should [...]]]></description>
			<content:encoded><![CDATA[<p>This September Sullexis will again be facilitating the panel discussion at <a href="http://www.ofs-portal.com">OFS Portal&#8217;s</a> annual member retreat. The theme of this year&#8217;s conference, Innovation in Procurement, will provide a very interesting topic for debate &#8211; our opinion, being that the industry is still struggling to digest the last wave of innovation from a decade ago, should bring a different perspective.</p>
<p>The retreat being held at the The Houstonian on 12th September will include analysts from <a href="http://www.forrester.com">Forrester</a>, <a href="http://www.aberdeen.com">Aberdeen</a>, Oil and Gas Operators such as <a href="http://www.bp.com">BP</a>, <a href="http://www.conocophillips.com">ConocoPhillips</a>, <a href="http://www.hess.com">Hess</a> and <a href="http://www.pemex.com">Pemex</a>, and the large Oilfield Service Companies.<br />
This year the panel will be facilitated by Sullexis’ Tim Morgan, past Vice-Chair of <a href="http://www.pidx.org">PIDX</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/ofs-portals-annual-member-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis in Print</title>
		<link>http://www.sullexis.com/news/sullexis-in-print/</link>
		<comments>http://www.sullexis.com/news/sullexis-in-print/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 01:44:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=185</guid>
		<description><![CDATA[Sullexis is mentioned in the July issue of Information Management. The story showcases the development and launch of our eCatalog predictive analytic model and service using the Predixion Insight toolset. It highlights how this new service helps Sullexis&#8217; energy clients rapidly identify relevant line items for e-catalogs, price sheets and price books drastically reducing the [...]]]></description>
			<content:encoded><![CDATA[<p>Sullexis is mentioned in the July issue of <a href="http://www.information-management.com/">Information Management</a>. The story showcases the development and launch of our eCatalog predictive analytic model and service using the <a href="http://http://www.predixionsoftware.com">Predixion Insight</a> toolset. It highlights how this new service helps Sullexis&#8217; energy clients rapidly identify relevant line items for e-catalogs, price sheets and price books drastically reducing the cost of e-catalog creation and maintenance.</p>
<p>To read the full article follow the link:<br />
<a href="http://www.information-management.com/issues/21_3/predixion-insight-10020734-1.html">http://www.information-management.com/issues/21_3/predixion-insight-10020734-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-in-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis to Present at PIDX Spring Conference</title>
		<link>http://www.sullexis.com/news/sullexis-to-present-at-pidx-spring-conference/</link>
		<comments>http://www.sullexis.com/news/sullexis-to-present-at-pidx-spring-conference/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:54:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=178</guid>
		<description><![CDATA[Tim Morgan, Sullexis Partner, will be presenting a case study on Using Predictive Analytics to Accelerate eCatalog Creation and Maintenance at the upcoming PIDX Conference in Houston on April 7th. Sullexis has recently lauched a service that increases a buying organization&#8217;s ability to create, precise and accurate, line items for an eCatalog (pricesheet) thus improving [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Morgan, Sullexis Partner, will be presenting a case study on Using Predictive Analytics to Accelerate eCatalog Creation and Maintenance at the upcoming <a href="http://www.api.org/meetings/topics/technology/e-business.cfm">PIDX Conference</a> in Houston on April 7th. </p>
<p>Sullexis has recently lauched a service that increases a buying organization&#8217;s ability to create, precise and accurate, line items for an eCatalog (pricesheet) thus improving both the efficiency and effectiveness that an eCatalog can deliver to a Procure-to-Pay (P2P) initiative.</p>
<p>PIDX, the Petroleum Industry Data Exchange committe, is the global standards body dedicated to delivering the process, information and technology standards that facilitate seamless eBusiness within the Oil and Gas industry.</p>
<p>The conference is to be hosted by <a href="http://www.slb.com/">Schlumberger</a> at its 10001 Richmond Avenue location.</p>
<div style="width:425px" id="__ss_7733487"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/tpmorgan1/pidx-spring-2011-using-predictive-analytics-to-accelerate-ecatalog-creation-and-maintenance" title="PIDX Spring 2011 Using Predictive Analytics to Accelerate eCatalog Creation and Maintenance">PIDX Spring 2011 Using Predictive Analytics to Accelerate eCatalog Creation and Maintenance</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/7733487" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/tpmorgan1">tpmorgan1</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-to-present-at-pidx-spring-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Predictive Analytics to Accelerate eCatalog Line Item Creation</title>
		<link>http://www.sullexis.com/news/using-predictive-analytics-to-accelerate-ecatalog-line-item-creation/</link>
		<comments>http://www.sullexis.com/news/using-predictive-analytics-to-accelerate-ecatalog-line-item-creation/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:05:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=139</guid>
		<description><![CDATA[Today Sullexis launches a new service to help its clients rapidly identify relevant line items for electronic catalogs (eCatalogs), pricesheets and pricebooks.  eCatalog line items are a critical part of any Procure-to-Pay (P2P) initiative enabling organizations to drive spend against contract, automate procurement, validate invoice pricing and facilitate spend analysis. Typically, organizations rolling out a [...]]]></description>
			<content:encoded><![CDATA[<p>Today Sullexis launches a new service to help its clients rapidly identify relevant line items for electronic catalogs (eCatalogs), pricesheets and pricebooks.  eCatalog line items are a critical part of any Procure-to-Pay (P2P) initiative enabling organizations to drive spend against contract, automate procurement, validate invoice pricing and facilitate spend analysis.</p>
<p>Typically, organizations rolling out a P2P solution have limited insight into their purchasing history and rely on their vendors to provide the data necessary to identify eCatalog line items. Unfortunately, this data tends to lack the details and/or the granularity necessary to create the optimal line items for an eCatalog.</p>
<p>This new Sullexis service uses the latest predictive analytics and data mining technology to identify potential items from any available transaction data, even &#8216;free text&#8217;. The solution, having identified an item, then looks at the purchasing history to make a recommendation on whether an item should be on a price book or not. This approach ensures that the appropriate items are considered for the eCatalog, accelerating eCatalog creation and minimizing unnecessary maintenance of irrelevant items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/using-predictive-analytics-to-accelerate-ecatalog-line-item-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis to Open New Office in Cypress TX</title>
		<link>http://www.sullexis.com/news/sullexis-to-open-new-office-in-cypress-tx/</link>
		<comments>http://www.sullexis.com/news/sullexis-to-open-new-office-in-cypress-tx/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:04:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=136</guid>
		<description><![CDATA[After months of searching, we are excited to announce that we&#8217;ve settled into our office in Cypress TX. Our new office affords more space and conference room facilities to meet our continued growth. To our clients and friends, please update your records with our new location and mailing address, but please note our phone, fax, [...]]]></description>
			<content:encoded><![CDATA[<p>After months of searching, we are excited to announce that we&#8217;ve settled into our office in Cypress TX. Our new office affords more space and conference room facilities to meet our continued growth.</p>
<p>To our clients and friends, please update your records with our new location and mailing address, but please note our phone, fax, and website addresses remain the same.</p>
<p>Please note, our new mailing and street address:</p>
<p>12835 Louetta</p>
<p>Cypress, TX</p>
<p>77429</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-to-open-new-office-in-cypress-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis Starts Work in Financial Services Industry</title>
		<link>http://www.sullexis.com/news/sullexis-starts-work-in-financial-services-industry/</link>
		<comments>http://www.sullexis.com/news/sullexis-starts-work-in-financial-services-industry/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:02:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=131</guid>
		<description><![CDATA[Sullexis is pleased to announce that it has finalized an agreement with a global financial services company to provide specialized consulting services to assist in the global rollout of a new SAP SRM 7.0 initiative. Working in the Financial Services industry is a first for Sullexis. The client approached us based on the recommendation of [...]]]></description>
			<content:encoded><![CDATA[<p>Sullexis is pleased to announce that it has finalized an agreement with a global financial services company to provide specialized consulting services to assist in the global rollout of a new SAP SRM 7.0 initiative.</p>
<p>Working in the Financial Services industry is a first for Sullexis. The client approached us based on the recommendation of an ex-Sullexis consultant that had been engaged on their team, and were then impressed with the depth of knowledge and practical experience that Sullexis offered in the Procure-to-Pay space.</p>
<p>Sullexis consultants will be leading process design, change management, training and supplier enablement functions as the client&#8217;s new solution is rolled out globally. We are delighted to be involved in this initiative and look forward to addressing the fresh challenges that this industry vertical will present.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-starts-work-in-financial-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis to Facilitate Panel Discussion at OFS Portal&#8217;s Member Retreat</title>
		<link>http://www.sullexis.com/news/sullexis-to-facilitate-panel-discussion-at-ofs-portals-member-retreat/</link>
		<comments>http://www.sullexis.com/news/sullexis-to-facilitate-panel-discussion-at-ofs-portals-member-retreat/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:36:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=119</guid>
		<description><![CDATA[For the second year in succession, Sullexis has been asked to facilitate the panel discussion at OFS Portal’s annual member retreat. Being held at the The Houstonian on 21st September, the retreat is an invitation only event for the upstream oil and gas eProcurement community. The panel discussion will follow presentations from a number of [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in succession, Sullexis has been asked to facilitate the panel discussion at <a href="http://www.ofs-portal.com" target="_blank">OFS Portal</a>’s annual member retreat.</p>
<p>Being held at the The Houstonian on 21<sup>st</sup> September, the retreat is an invitation only event for the upstream oil and gas eProcurement community.</p>
<p>The panel discussion will follow presentations from a number of industry analysts, and strategy updates from a number of oil and gas heavyweights from both the operator and service provider community.</p>
<p>This year the panel will be facilitated by Sullexis’ Mike Gilbert, past Chair of the <a href="http://www.pidx.org" target="_blank">PIDX</a> Classification Committee, who has recently being working on the development of an industry standard enhanced eCatalog XML format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-to-facilitate-panel-discussion-at-ofs-portals-member-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis Executive Joining BP</title>
		<link>http://www.sullexis.com/news/sullexis-executive-joining-bp/</link>
		<comments>http://www.sullexis.com/news/sullexis-executive-joining-bp/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:59:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=126</guid>
		<description><![CDATA[We are saddened but also pleased to announce that Derek Anthony, VP and Partner, has decided to leave Sullexis and accept the role of Gulf of Mexico (GoM) Chief Information Officer (CIO) with BP with immediate effect. During the Gulf of Mexico Deepwater Horizon accident, Sullexis was drafted into the BP response to provide IT [...]]]></description>
			<content:encoded><![CDATA[<p>We are saddened but also pleased to announce that Derek Anthony, VP and Partner, has decided to leave Sullexis and accept the role of Gulf of Mexico (GoM) Chief Information Officer (CIO) with BP with immediate effect.</p>
<p>During the Gulf of Mexico Deepwater Horizon accident, Sullexis was drafted into the BP response to provide IT and data management services. Derek was responsible for helping to establish an IT infrastructure and an IT operational capability across the Gulf Coast &#8211; and impressed! In his new role he will be responsible for GoM IT&amp;S strategy and the implementation of the IT programme that underpins business activities.</p>
<p>We&#8217;d like to thank Derek for all his hard work while at Sullexis and to wish him good luck in his new venture. He will remain in Houston and be based at BP&#8217;s Westlake campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-executive-joining-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sullexis Data Standardization Work Accelerates Data Interpretation of NOAA Research</title>
		<link>http://www.sullexis.com/news/sullexis-data-standardization-work-accelerates-data-interpretation-of-noaa-research/</link>
		<comments>http://www.sullexis.com/news/sullexis-data-standardization-work-accelerates-data-interpretation-of-noaa-research/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:55:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.sullexis.com/?p=108</guid>
		<description><![CDATA[As part of the response to the Gulf of Mexico (GoM) Deepwater Horizon accident, Sullexis has crafted a response wide data standard that NOAA has adopted for all research vessels operating in the GoM which has drastically reduced data processing and interpretation times. Research vessels are cruising the Gulf of Mexico on a daily basis [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the response to the Gulf of Mexico (GoM) Deepwater Horizon accident, Sullexis has crafted a response wide data standard that <a href="http://www.noaa.gov/">NOAA</a> has adopted for all research vessels operating in the GoM which has drastically reduced data processing and interpretation times.</p>
<p>Research vessels are cruising the Gulf of Mexico on a daily basis taking <a href="http://www.bp.com/genericarticle.do?categoryId=9033821&#038;contentId=7062604">samples</a> from the water column to determine temperature, salinity, dissolved oxygen and fluorescence at various depths. These measures indicate the presence of hydrocarbons, their size and concentration and knowing this information in a timely manner helps direct dispersant activity.</p>
<p>The data from each research vessel&#8217;s cruise was taking 4-5 days to process and interpret; prompt and actionable information was being delayed by numerous factors:</p>
<ul>
<li>Disparate sampling equipment and data formats being used across the research vessel fleet</li>
<li>Differences in data transformation and data enrichment requirements between vessels</li>
<li>Varying levels of experience and skill with onboard crew</li>
<li>Rapid turnover of vessel crew</li>
<li>Limited number of experienced personnel to create and interpret the data</li>
</ul>
<p>Within a matter of days of its engagement on this project, Sullexis had developed and deployed a &#8220;<a href="http://data.nodc.noaa.gov/DeepwaterHorizon/Ship/Ferrel/ORR/Cruise_02/unprocessed/Data_Management_Format_and_Transmission_Guidance_June_27.pdf">Shipboard Data Protocol</a>&#8221; solution that NOAA adopted for use by all research vessels.The Sullexis designed solution provided for:</p>
<ul>
<li>The development of a training program to ensure ship crews would be trained quickly and consistently</li>
<li>The development of a data standard to be developed to ensure data was delivered in a standard format</li>
<li>The development of a application to integrate all captured data and automate the required transformation and processing</li>
</ul>
<p>By working with Sullexis to deploy the solution, data interpretation was reduced from 4-5 days to a matter of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sullexis.com/news/sullexis-data-standardization-work-accelerates-data-interpretation-of-noaa-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

